Mounjaro Price Comparison — All Doses, All Pharmacies
Compare 63 GPhC-registered UK pharmacies side by side, with per-dose pricing from 2.5mg to 15mg. Prices marked with a discount tag include a verified first-order discount code or promotion applied.
Mounjaro price comparison table — 2.5mg
| Pharmacy | 2.5mg | 5mg | 7.5mg | 10mg | 12.5mg | 15mg | Code | Visit |
|---|---|---|---|---|---|---|---|---|
| £121.00 | £161.10 | £215.10 | £233.10 | £251.10 | £269.10 | |||
| £121.00 | £143.94 | £198.98 | £222.99 | £243.99 | £263.00 | |||
| £121.00 | £161.10 | £215.10 | £233.10 | £251.10 | £269.10 | |||
Cuva HealthGPhC | £124.98 | £149.98 | £199.98 | £229.98 | £249.98 | £289.98 | ||
PharmicaGPhC | £124.99 | £164.99 | £224.99 | £249.99 | £274.99 | £284.99 | ||
WePrescribeGPhC | £124.99 | £149.99 | £204.99 | £222.99 | £249.99 | £264.99 | ||
Pills2UGPhC | £125.99 | £144.99 | £198.98 | £223.99 | £244.99 | £269.99 | ||
PillSortedGPhC | £125.99 | £145.99 | £196.99 | £225.99 | £245.99 | £259.99 | ||
PillSphereGPhC | £125.99 | £144.99 | £196.99 | £225.99 | £247.99 | £289.99 | ||
| £127.49 | £162.49 | £212.49 | £237.49 | £257.49 | £277.49 | |||
| £129.00 | £149.00 | £199.00 | £229.00 | £249.00 | £269.00 | |||
| £129.82 | £157.25 | £202.30 | £221.00 | £238.00 | £258.25 | |||
| £130.00 | £145.00 | £196.00 | £221.00 | £243.00 | £264.00 | |||
Slimming DirectGPhC | £130.00 | £165.00 | £220.00 | £250.00 | £265.00 | £300.00 | ||
Happy PharmacyGPhC | £130.24 | £161.74 | £211.24 | £233.74 | £247.24 | £274.24 | ||
Click 2 PharmacyGPhC | £130.98 | £158.98 | £207.98 | £234.98 | £254.98 | £273.98 | ||
TribelleGPhC | £130.99 | £153.99 | £207.99 | £233.99 | £253.99 | £273.99 | ||
Next ScriptGPhC | £131.00 | £154.00 | £204.99 | £230.00 | £246.00 | £266.00 | — | |
MedinoGPhC | £132.74 | £152.99 | £202.49 | £242.99 | £278.99 | £287.99 | ||
| £133.00 | £163.99 | £223.99 | £263.99 | £273.99 | £283.99 | |||
MedExpressGPhC | £133.94 | £143.94 | £203.94 | £233.94 | £253.94 | £263.94 | ||
ZavaGPhC | £133.98 | £151.98 | £213.98 | £243.98 | £263.98 | £273.98 | ||
Get WeightlossGPhC | £133.99 | £160.00 | £208.50 | £238.47 | £247.98 | £270.00 | — | |
Nulife PharmacyGPhC | £133.99 | £158.99 | £206.99 | £235.99 | £250.99 | £270.99 | — | |
OushkGPhC | £133.99 | £153.99 | £208.99 | £243.99 | £254.99 | £274.99 | ||
Fylde ClinicGPhC | £134.00 | £160.00 | £210.00 | £235.00 | £255.00 | £270.00 | — | |
PharmulousGPhC | £134.98 | £159.98 | £209.98 | £234.98 | £254.98 | £269.98 | ||
| £134.99 | £159.97 | £211.15 | £233.99 | £254.98 | £274.98 | |||
Shape8GPhC | £135.00 | £179.99 | £229.99 | £244.99 | £269.99 | £289.99 | — | |
Pharmacy2UGPhC | £136.24 | £156.24 | £211.24 | £246.24 | £256.24 | £266.24 | ||
GenMedsGPhC | £136.98 | £156.98 | £206.98 | £236.98 | £256.98 | £266.98 | ||
| £137.00 | £154.00 | £205.00 | £229.00 | £246.00 | £266.00 | — | ||
Ayp HealthcareGPhC | £137.99 | £157.99 | £208.99 | £235.99 | £247.99 | £269.99 | — | |
OnlineMedsGPhC | £137.99 | £152.49 | £203.99 | £228.49 | £249.99 | £269.99 | ||
Goodbody ClinicGPhC | £139.00 | £159.00 | £199.00 | £229.00 | £249.00 | £269.00 | ||
Hey SlimGPhC | £139.00 | £159.00 | £219.00 | £249.00 | £269.00 | £279.00 | ||
Swift DoctorGPhC | £139.00 | £159.00 | £215.00 | £239.00 | £255.00 | £279.00 | ||
DotorGPhC | £139.94 | £159.94 | £214.94 | £244.94 | £264.94 | £274.94 | ||
| £139.98 | £154.98 | £214.98 | £239.98 | £259.98 | £284.98 | |||
Swift MediGPhC | £142.75 | £147.05 | £209.50 | £243.50 | £265.75 | £285.55 | ||
| £142.95 | £167.95 | £223.95 | £247.95 | £267.95 | £287.95 | |||
Well PharmacyGPhC | £143.96 | £193.96 | £243.96 | £283.96 | £303.96 | £313.96 | ||
| £143.99 | £159.99 | £207.99 | £231.99 | £243.99 | £259.99 | |||
Pharmacy ExpressGPhC | £144.99 | £164.99 | £224.99 | £244.99 | £264.99 | £284.99 | — | |
Lloyds PharmacyGPhC | £145.94 | £155.94 | £215.94 | £245.94 | £265.94 | £275.94 | ||
CurateGPhC | £146.75 | £154.25 | £195.25 | £224.25 | £244.25 | £264.25 | ||
YourPharmacyGPhC | £147.95 | £168.95 | £233.95 | £254.95 | £268.95 | £277.95 | ||
| £148.50 | £175.50 | £220.50 | £243.00 | £265.50 | £274.50 | |||
MedicspotGPhC | £149.00 | £169.00 | £219.00 | £239.00 | £259.00 | £279.00 | — | |
Dr WeightmansGPhC | £149.99 | £164.99 | £218.99 | £239.99 | £259.99 | £284.99 | — | |
AsdaGPhC | £152.47 | £192.47 | £252.47 | £282.47 | £292.47 | £302.47 | — | |
EnvigoreGPhC | £154.00 | £184.00 | £210.00 | £244.00 | £265.00 | £285.00 | ||
Pharmacy AdvanceGPhC | £154.99 | £174.99 | £244.99 | £274.99 | £294.99 | £314.99 | — | |
QuickmedsGPhC | £160.94 | £180.94 | £239.94 | £275.94 | £300.94 | £305.94 | ||
Fella HealthGPhC | £169.00 | £189.00 | £249.00 | £279.00 | £299.00 | £309.00 | — | |
Cloud PharmacyGPhC | £169.28 | £179.28 | £239.28 | £264.28 | £279.28 | £298.28 | — | |
BootsGPhC | £176.97 | £189.97 | £267.97 | £302.97 | £314.97 | £334.97 | — | |
Bolt PharmacyGPhC | £179.00 | £199.00 | £259.00 | £289.00 | £309.00 | £319.00 | — | |
| £179.00 | £209.00 | £239.00 | £259.00 | £279.00 | £299.00 | |||
MSH Weight LossGPhC | £189.00 | £209.00 | £249.00 | £289.00 | £299.00 | £319.00 | — | |
| £199.50 | £249.50 | £299.50 | £339.50 | £349.50 | £374.50 | — | ||
| £214.00 | £244.00 | £294.00 | £324.00 | £344.00 | £359.00 | — | ||
| £229.00 | £239.00 | £289.00 | £309.00 | £329.00 | £339.00 |
Get a Price Drop Alert
Enter your email and target dose. We'll notify you when prices drop — no spam, unsubscribe anytime.
Target price is optional. Leave blank to be notified of any price change.
Important: Prices are indicative and sourced from publicly available pharmacy pricing pages. They may not reflect real-time availability or current promotions. Always verify the final price at checkout before ordering. Last verified: 27 March 2026.
Mounjaro (tirzepatide) and Wegovy (semaglutide) are prescription-only medicines in the UK. A valid prescription from a qualified clinician is required. ExpressDiscountCode is a price comparison service only and does not provide medical advice, diagnoses, or prescriptions.
All pharmacies listed are verified against the GPhC register.
Mounjaro Discount Codes UK — What You Need to Know
Finding the cheapest Mounjaro price in the UK means comparing not just the headline monthly price, but also the consultation fee, delivery cost, and any available discount codes. Our table above shows the all-in discounted price for each dose across 63 GPhC-registered pharmacies.
Mounjaro discount codes are most commonly available to new (first-time) customers. The biggest first-order discounts currently include Goodbody Clinic (£100 off), MedExpress (£50 off), Pharmacy2U (£50 off), Pharmica (£35 off), and WePrescribe (£41.50 off). These codes change regularly — always verify at checkout.
If you've already used your first-order code, some pharmacies offer return customer discount codes too. Zava offers £15 off return orders, Medino offers 5% off, and Pharmacy2U offers £10 off return orders. Switching pharmacies and using a new first-order code is also a popular strategy — many pharmacies accept proof of an existing prescription.
Prices marked with a in our table reflect the price after a verified discount code or promotion has been applied. Prices without the tag are standard retail prices with no discount.
Cheapest Mounjaro 2.5mg UK
Starting from £121.00 at Farmeci, IQ Doctor, and My London Pharmacy with a new customer discount code applied.
Cheapest Mounjaro 10mg UK
Starting from £221.00 at Lotus Weight Loss and IQ Doctor with a new customer discount code applied.
Best Wegovy Discount Codes UK
Wegovy (semaglutide) discount codes are available at several pharmacies. See our Wegovy discount codes page for the latest offers.
GLP-1 Voucher Codes UK
Looking for Ozempic or tirzepatide discount codes? Browse all GLP-1 discount codes across UK pharmacies.
Individual Pharmacy Discount Code Pages
Get notified when Mounjaro prices drop
Free price drop alerts for your dose. We check 60+ pharmacies daily — you'll be the first to know.
No spam. Unsubscribe anytime. Prices checked daily across 60+ GPhC-registered pharmacies.